Product Details:
Minimum Order Quantity | 1 Piece |
Water Purification Process | RO |
Production Capacity | 40 BPM |
Automation Grade | Semi-Automatic |
Warranty | 1 year |
Filling Material | Mineral Water |
Container Type | Bottle |
Plant Accessories | Rinsing and Sealing Machine |
Installation Type | Completes Civil work with Installation |
Purification Capacity | 2000 L/hour |
Number Of Membranes In Ro | 2 |
Phase | Three phase |
Power Source | 5-6 hp |
Voltage | 240 v |
Country of Origin | Made in India |
24 bpm mineral water bottle filling machine is very commonly used in packaged drinking water industries. 24 bpm mineral water bottle filling machine is fully automatic and semi-automatic filling machine. 24 bpm mineral water bottle filling machine is run on rotary principal.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Filling Capacity | 60 bottle/min |
Water Purification Process | RO |
Filling Material | Mineral Water |
Warranty | 1 year |
Automation Grade | Semi-Automatic |
Plant Accessories | Rinsing and Sealing Machine |
Plant Material | SS 304 ,Stainless still pipe, used only stainless still material |
Installation Type | Completes Civil work with Installation |
Water Source | Borewell Water |
Power Consumption | 240v |
Purification Capacity | 2000 L/hour |
Number Of Membranes In Ro | 2 |
Power Source | electrical |
Chiller Cooling Capacity | 2000 L |
Control Panel | With Control Panel |
Certifications | ISI |
Laboratory | Chemical Laboratory |
Customization | Yes |
Driven Type | Electric |
I Deal In | New and Second Hand |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
RO Capacity | 1000 LPH |
Usage/Application | Industries |
Automation Grade | Semi-Automatic |
Material | Stainless Steel |
Water Source | Borewell Water |
RO Capacity(Litre/Hr) | 1000 LPH |
Purification Method | Reverse Osmosis |
RO Membrane Type | Thin-Flim Composite (TFC) |
Voltage | 220V |
Motor | 1 kw |
Number of Filtration Passes | 4 |
Warranty | 1 Year |
Capacity(LPH) | 1000 LPH |
Frequency | 50Hz |
Country of Origin | Made in India |
1000 LPH RO Plant comprise raw water pump in capacity of 1000 lph, vertical pressure vessel based pressure sand filter in ss /frp construction in working capacity of 1000 lph and filtering media support options of sand, pebbles, gravels.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
RO Capacity(Litre/Hr) | 4000 LPH |
Material | Stainless Steel |
Automation Grade | Semi-Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
Usage/Application | Industrial |
Plant Accessories | Ultra Filtration Plant |
Number Of Membranes In Ro | 4 |
No. of Membrane Housing | 2 |
Voltage | 240V |
Installation Type | Complete Civil work with Installation |
Chiller Cooling Capacity | 2 ton |
Water Source | Bore Water |
Deliver Type | Pan India |
Installation Service | Yes |
Frequency | 60 Hz |
Motor Rating | 2.0 HP (min.) |
Power Source | Electric |
Warranty | 1 Year |
I Deal In | New and Second Hand |
Color | Gray |
Capacity | 4000L |